Hospital Advisory Optimization Assessment Survey
Hospital Advisory Optimization Assessment Themes
- Physician Enterprise
- Cost Efficiency
- Data and reporting
- Performance Results
- Process automation
- Leadership
Physician Enterprise
Issue –present concerns with | Yes or no |
Recruitment and retention | |
Governance and organizational structure | |
Reporting and KPI’s | |
Compensation and incentive structures |
Cost Efficiency
Issue | Yes / No |
Credentialing | • |
Benefits Verification & Authorization | • |
Coding | • |
Revenue Cycle (e.g., chart posting, payment posting, A/R collections, etc.) | • |
Post merger integration | • |
Service line management | • |
Consolidation of services | • |
Value of current assets | • |
Marketing Communications | • |
Patient access | • |
Data and Reporting
Issue | Yes/ no |
RCM Performance & Cost to Collect | • |
Revenue Integrity – Over / Under Payments | • |
Provider & Service Type Utilization | • |
Clinics Ops – Staff Utilization, Clinic Performance Scorecard | • |
Service line cost analytics | • |
Payer Contract Management (e.g., terms, renewals, etc.) | • |
Performance Results
When was the most recent assessment of the below functional areas from a performance results, cost efficiency, growth opportunity, enterprise scalability perspective? | Assessment Completed Within Past 12 Months? (Yes / No) | Priority Level (High / Med / Low) |
Service Line Optimization | • | • |
Coding | • | • |
RCM | • | • |
Payer Strategy & Contracting Performance | • | • |
Data Management & Analytics | • | • |
IT | • | • |
Cybersecurity | • | • |
Out-Patient portfolio | • | • |
Lab Diagnostic Services | • | • |
Radiology Services | • | • |
Pharmacy / Infusion Services | • | • |
Clinical Research | • | • |
Anesthesia services | • | • |
Process Automation
Process Automation: Are you relying on process automation for the below workflows? | Yes / No |
Service Line Review | |
Service Line evaluation | • |
Appointment Scheduling & Reminders | • |
Referral Process | • |
Service Line level reporting | • |
Revenue Cycle | |
Denials Management | • |
Claims Status | • |
Prior Authorization Processing | • |
Chart Submission / Request Completion (Payor/ CMS) | • |
Quality & Compliance | |
HIPAA Compliance Auditing | • |
Medicare Stars Improvements | • |
Data validation against protocols e.g., legal | • |
Clinic Operations Optimization | |
EHR Data Migration & Integration | • |
Inventory Management & Procurement | • |
Cost per adjusted discharge | • |
Leadership
Do you have any key talent leadership needs in your organization? | Yes / No |
Finance | • |
RCM | • |
HR | • |
IT | • |
Payer Contracting | • |
Clinic Operations | • |
Corporate Operations | • |